This schedule is subject to change. No refunds will be given based solely on the schedule changing.
| Time | Activity | Location |
|---|---|---|
| Sunday, June 23rd, 2013 | ||
| 7:00am-8:00pm | Registration | Campus Green |
| 8:00am-5:00pm | LEED GA Preparatory Workshop | Bren 4016 |
| 10:00am-3:00pm | California Collegiate Recycling Council (CCRC)'s Zero Waste Workshop | Engineering Science Building 1001 |
| 10:00am-4:30pm | Strategies for Communicating Sustainability: An Introduction | Bren 1424 |
| 10:00am-4:00pm | Fish and Funk: A Paired Tour of Fisheries and Wine Tasting in Santa Barbara's Funk Zone | Meet at Information Kiosk near Campbell Hall |
| 11:00am-3:00pm | Exhibitor Set-up | Campus Green |
| 11:30am-3:30pm | From Field to Fork: Sustainable Food Systems in Higher Education | Cheadle Center for Biodiversity and Ecological Restoration (CCBER) |
| 11:30am-5:00pm | Alliance to Save Energy's PowerSave Green Campus Program End of the Year Summit | McCune Conference Room, 6020 Humanities and Social Sciences Building |
| 1:00pm-3:00pm | Stormwater Management with the Santa Barbara Creek Division | Meet at Information Kiosk near Campbell Hall |
| 1:00pm-5:00pm | Biking and Community in Tandem: A Tour of Local Community Bike Paths, Facilities, and Practices | Meet at the Bike Valet, Campus Green |
| 5:00pm-7:00pm | Opening Reception (Included in Full Conference Pass) | Campus Green |
| Monday, June 24th, 2013 | ||
| 7:00am-4:30pm | Registration | Campus Green |
| 7:00am-4:30pm | Exhibit Show | Campus Green |
8:00am-9:00am |
Opening Keynote | Campbell Hall |
| 9:15am-10:30am | Concurrent Sessions A | Various |
| Art & Science of Policy and Planning | Bren Hall 1414 | |
| Empowering Leadership Where Social Equity and Sustainability Meet | Bren Hall 4016 | |
| Meeting Human Comfort and Occupant Needs While Saving Energy | Bren Hall1424 | |
| Introducing Sustainable Food in Person; Tastings, Festivals, and Vendor Fairs | Ellison Hall 2609 | |
| Don't Stay Out of The Kitchen!- Taking the First Step and Appetizing Energy Upgrades You've Never Tried | Ellison Hall 2620 | |
| Bikes by the Ocean | Engineering Science Building 2001 | |
| Design for Zero Waste | Mosher Alumni House, Alumni Hall | |
| Water Conservation Through Classwork: flipping the curriculum to engage students and promote campus sustainability | Ellison Hall 4824 | |
| Streamlining Your Approach to LEED; 3 Lab Building Case Studies | Engineering Science Building 1001 | |
| 10:30am-11:30am | Morning Networking Break | Campus Green |
| 11:30am-12:45pm | Concurrent Sessions B | Various |
| The Campus as a Resource Center and Spark for Multi-jurisdictional Partnerships | Engineering Science Building 2001 | |
| Buying Smarter to Acheive Upstream Solutions | Ellison Hall 2620 | |
| Energy Conservation in Student Housing through Social Norms, and Fuzzy Logic | Bren Hall 1424 | |
| Best Practices in Overall Sustainable Design | Engineering Science Building 1001 | |
| Education for the Future: Infusing Climate Action & Sustainability into Curriculum | Bren Hall 4016 | |
| Sustainable Transportation on Campus: Translating Research into Action | Ellison Hall 4824 | |
| Developing Student Internships and Engagement Programs in Sustainable Food Practices |
Ellison Hall 2609 | |
| Water Action Planning; A Model and the Funding to Implement It | Bren Hall 1414 | |
| Stump the Strategists: Best Practices for Communicating Sustainability | Mosher Alumni House, Alumni Hall | |
| 12:45pm-2:15pm | Lunch | Campus Green |
| Academic Infusion of Energy Efficiency Concepts: Students and Faculty Working Together | Mosher Alumni House, Alumni Hall | |
| 2:15pm-3:30pm | Concurrent Sessions C | Various |
| Overview of CEC-SPEED Program's Campus Partnership | Engineering Science Building 2001 | |
| Changing Occupant Behavior | Bren Hall 1414 | |
| Learning to Solve Real World Sustainable Transportation Problems | Ellison Hall 2620 | |
| Real Food Tracking Efforts for Residential Dining | Bren Hall 1424 | |
| Strategic Purchasing Efforts for Medical School Linens, Lab Coats and Other Textiles | Ellison Hall 4824 | |
| Best Practices in Monitoring Based Commissioning (MBCx) | Engineering Science Building 1001 | |
| Strategic Planning for Climate Action | Bren Hall 4016 | |
| Water in Landscaping, From Research to Practice | Ellison Hall 2609 | |
| Higher Education, Industry, and Community Partners Creating a Green Future | Mosher Alumni House, Alumni Hall | |
| 3:30pm-4:15pm | Afternoon Networking Break | Campus Green |
| 4:15pm-5:30pm | Concurrent Sessions D | Various |
| Composting Our Way to Zero Waste | Ellison Hall 4824 | |
| Sustainability as an Interdisciplinary Focus | Ellison Hall 2620 | |
| Renewable Energy - Why is it so complicated? | Bren Hall 4016 | |
| Best Practices in Communicating Sustainability | Bren Hall 1414 | |
| The Sustainability of Transportation - Equity and Inclusion Matter | Ellison Hall 2609 | |
| Are you maximizing your total energy portfolio? 3 campuses share their approach on 5 key areas. |
Engineering Science Building 2001 | |
| Best Practices in District Leadership and Facilities Management | Engineering Science Building 1001 | |
| Are Green and Labs mutually exclusive? Find out! | Bren Hall 1424 | |
| Best Practices for Internship Programs - Insights from 3 Different Campus Programs | Mosher Alumni House, Alumni Hall | |
| 6:00pm-7:00pm | Awards Reception | Storke Plaza |
| 7:00pm-9:00pm | Awards Banquet | Storke Plaza |
| 9:00pm-10:30pm | The SPEED Retrofit Route – Adaptive Exterior Lighting Solutions at UCSB | Starts at Storke Plaza |
| 9:00pm-11:30pm | Star Gazing with Joe Jordan | Meet at Library Parking Lot Immediately After Awards Dinner |
| Tuesday, June 25th, 2013 | ||
| 7:00am-1:00pm | Registration | Campus Green |
| 7:30am-2:30pm | Exhibit Show | Campus Green |
| 8:00am-9:15am | Systemwide Policy Discussions and Collaborations |
Various |
| CSU Systemwide Updates | Bren Hall 1414 | |
| The CCC/IOU Energy Efficiency Partnership: Energy Management, Institutionalizing Sustainability and Green Building Operations | Engineering Science Building 1001 | |
UC Academic Taskforce |
Mosher Alumni House, Alumni Hall | |
| 9:30am-10:45am | Concurrent Sessions E | Various |
| CALCTP: Connecting Research and Education to Industry and Practice | Bren Hall 4016 | |
| Case Studies in Lighting Efficiency | Bren Hall 1414 | |
| Popping Tags:Â Engaging Students in Waste Minimization | Ellison Hall 2620 | |
| Integrative Best Practices for Sustainability Curricula | Elings hall 1605 | |
| Storm Water Management - University Projects Examples | Elings Hall 1601 | |
| Advancing Healthy Eating & Living: Engaging Employees & Students in Health, Wellness, and Sustainable Food Efforts | Engineering Science Building 2001 | |
| Online Sustainable Procurement Training Models | Bren Hall 1424 | |
| Strategic Energy Efficiency Initiatives - Think Big! | Engineering Science Building 1001 | |
| Sustainable Transportation: Healthy for the Climate, Healthy for You | Mosher Alumni House, Alumni Hall | |
| 10:45am-11:30am | Morning Break | Campus Green |
| 11:30am-12:45pm | Concurrent Sessions F | Various |
| Innovative Partnerships for Sustainability in Campus Housing |
Elings Hall 1605 | |
| Best Practice Winners in Lighting Design and Retrofit | Bren Hall 1414 | |
| Designing for Pedagogy | Engineering Science Building 2001 | |
| The Challenges and Successes of Integrating Sustainability in Writing Courses | Bren Hall 4016 | |
| Greening Your Purchasing Systems | Elings Hall 1601 | |
| Harnessing Cap and Trade to Support Sustainable Progress | Engineering Science Building 1001 | |
| Engaging the Campus in Energy Conservation | Ellison Hall 2620 | |
Right-Sizing Food Ordering for Waste Reduction |
Bren Hall 1424 |
|
Storytelling With Intent: The Sustainability Story That Makes Your Point Wins |
Mosher Alumni House, Alumni Hall | |
| 12:45pm-2:15pm | Lunch | Campus Green |
Green Funds Networking Session 2.0 |
Mosher Alumni House, Alumni Hall | |
| 2:30pm-3:45pm | Concurrent Sessions G | Various |
Best Practices in Heating, Vacuum, and Air Conditioning (HVAC) Design and Retrofit |
Elings Hall 1601 | |
| Integrated Design | Bren Hall 1414 | |
| The Lifecycle You Just Bought: What Happens Downstream | Engineering Science Building 2001 | |
Sustainable Design Process: From Vision to Implementation |
Elings Hall 1605 | |
| Chews to Reuse: Solutions for Food Containers | Bren Hall 4016 | |
| Infusing Sustainability into Curriculum | Bren Hall 1424 | |
| Students Leading the Charge in the Battle Against Water | Ellison Hall 2620 | |
| Careers in Energy Efficiency and Sustainability | Engineering Science Building 1001 | |
| Students Working with Facilities Management | Mosher Alumni House, Alumni Hall | |
| 4:00pm-5:00pm | Closing Event | Campbell Hall |
| 6:30pm-8:30pm | Sustainability Officer's Dinner (Invite-Only) | The Salt Cave |
| Wednesday, June 26th, 2013 | ||
| 7:00am-2:00pm | Registration | Campus Green |
| 8:30am-12:30pm | Sustainability Officer's Workshop (Invite-Only) | 2620 Ellison Hall |
| 8:30am-1:00pm | Student Convergence | ESB 1001 |
| 8:30am-2:00pm | Joint UC/CSU Energy Managers' Meeting (Invite-Only) | West Conference Center, UCSB |
| 9:00am-11:00am | Cycling at UCSB: A Tour of On-Campus Bike Paths | Meet at the Bike Valet, Campus Green |
| 9:00am-12:00pm | Building Ecosystems in a California Lagoon | Meet at Information Kiosk near Campbell Hall |
| 9:00am-12:00pm | Grow Your Own: A Tour of the Chapala Vertical Gardens and Westmont Culinary Gardens | Meet at Information Kiosk near Campbell Hall |
| 9:00am-12:00pm | Kayaking on Goleta Beach | Meet at Goleta Beach |
9:00am-4:00pm |
Sustainable Recreation: A Visit to an Eco-friendly Winery and Nature Reserve | Meet at Information Kiosk near Campbell Hall |
| 10:00am-3:00pm | Greening Student Health Centers and Clinics | Mosher Alumni House, Alumni Hall |
| 1:00pm-6:00pm | Design Shift Integrated Design Process and Charrette Delivery System | McCune Conference Room, 6020 Humanities and Social Sciences Building (HSSB) |
| Thursday, June 27th, 2012 | ||
| 9:00pm-5:00pm | Design Shift Integrated Design Process and Charrette Delivery System | McCune Conference Room, 6020 Humanities and Social Sciences Building (HSSB) |
Please visit our past conference websites, for an example of the information that will be covered: